Quillify, next to everything else you might buy
Quillify does the whole job. It finds what you qualify for, drafts from your own documents, and manages the award after you win.
It also searches the most money: grants, government contracts, and community lenders in one place.
The whole field in one table, including the tools we are not usually compared with.
At a glance
| Vendor | Entry price | Free tier | Finds grants | Contracts and lenders | Writes proposals | Manages the award |
|---|---|---|---|---|---|---|
| Quillify | $0, plans from $99/mo | Permanent | $0 | $0 | $1–$500 | $99 |
| Instrumentl | $299/month billed annually, $349 monthly | None. 14-day trial, no card. | $299 | – | $499 | $999 |
| Grantable | $0, paid from $50/month | Permanent, limited to five chat messages a day | $0 | – | $0 | – |
| Candid | $219/month, or from $1,199/year paid annually | A free account with limited search and basic profiles | $0 | – | – | – |
| GrantWatch | $22/week, or $249/year | Basic search filters | $21 | – | $21 | – |
| Granted AI | $29/month | Yes, no card required | $0 | – | $0 | – |
| GrantCopilot | $24/month, or $216/year | None. 7-day trial, capped at three proposals | $24 | – | $24 | – |
| FundRobin | £49/month plus VAT | None. A 30-day evaluation, after you apply and are approved | $50 | – | $50 | – |
| Grantboost | $32/month | 10 writer chats and 10 grant views a month | $0 | – | $0 | – |
| Velora | $89/month for Grant Management, unlimited users | Free grant directory. 14-day trial of Grant Management. | $0 | – | $89 | $89 |
| Grant Assistant | Not published | None published | Price not published | – | Price not published | – |
| GrantHub | $99/month for GrantHub Pro, until it closed | None, and no longer relevant | Closed January 31, 2026 | |||
| GrantStation | Not published | Not published | Price not published | – | – | – |
| Submittable | Not published | None | – | – | – | – |
Each figure is the monthly price of the cheapest plan that includes that job. Quillify’s search is free. Drafting and award reports spend credits, included from $99 a month or bought as you go.
Where every tool sits
Each dot shows what a tool costs a month and how many of the four jobs it does.
| Tool | Price per month and jobs at that price | Jobs it does |
|---|---|---|
| Quillify | $0 for 2, $1 for 3, $99 for 4 | Finds grants, Contracts and lenders, Writes proposals, Manages the award |
| Instrumentl | $299 for 1, $499 for 2, $999 for 3 | Finds grants, Writes proposals, Manages the award |
| Grantable | $0 for 2 | Finds grants, Writes proposals |
| Candid | $0 for 1 | Finds grants |
| GrantWatch | $21 for 2 | Finds grants, Writes proposals |
| Granted AI | $0 for 2 | Finds grants, Writes proposals |
| GrantCopilot | $24 for 2 | Finds grants, Writes proposals |
| FundRobin | $50 for 2 | Finds grants, Writes proposals |
| Grantboost | $0 for 2 | Finds grants, Writes proposals |
| Velora | $0 for 1, $89 for 3 | Finds grants, Writes proposals, Manages the award |
The shape of this market
Cheap drafting tools sit under $50 a month. The incumbents charge $219 to $999. Quillify starts free, and its paid plans start at $99.
The structural difference is coverage. Almost everyone here indexes grants and stops. We carry 11,000+ open federal and state contract opportunities and 480+ community lenders alongside 5,000+ open grants. For companies, cities, and tribal enterprises that is often the larger money.
The comparisons
Quillify vs. Instrumentl
Discovery, writing, and post-award management for established nonprofit development teams.
Quillify vs. Grantable
AI-first discovery and writing for nonprofits, grants only, with a free tier.
Quillify vs. Candid
A funder research database. Its AI writer covers letters of inquiry only.
Quillify vs. GrantWatch
Human-verified grant listings, a foundation directory, and a token-metered AI writer, from $22 a week.
Quillify vs. Granted AI
A find-and-write tool from $29 a month, aimed at federal and research grants.
Quillify vs. GrantCopilot
A grant writing tool with funder-format templates, from $24 a month.
Quillify vs. FundRobin
A UK-founded grant tool covering the UK, EU, Australia, Canada, and the US.
Quillify vs. Grantboost
A find-and-write tool for grants, from $32 to $66 a month.
Quillify vs. Grant Assistant
A demo-led, enterprise-shaped grant tool with no published price.
Quillify vs. GrantHub
A grant tracking tool for small teams, closed by Foundant on January 31, 2026, with users pointed at Instrumentl.
Quillify vs. GrantStation
A grant research subscription with training and a community attached.
Quillify vs. Submittable
Grantmaking software sold to the organizations that award grants.
Quillify vs. Velora
A nonprofit operations suite from the makers of Aplos, Keela, and Raisely. It covers grant management, a free grant directory, fundraising, CRM, and fund accounting.
The other half of grant software
Some tools in this market serve the funders who give grants. They appear in the table above alongside the tools for applicants. The two industries called grant software explains which half you are actually shopping in.
The cheapest way to compare is to use the free one.
Browsing and keyword search are free, and there is no card required.
