How many nonprofits are in the US?
About 2 million. The IRS recognizes 1,975,975 tax-exempt organizations in the United States, and 1,650,468 of them are 501(c)(3) charities. Canada adds 83,727 registered charities.
Where they are registered
Each bubble is a group of organizations registered in one area, sized by how many there are. Hover or tap a bubble for its count. See nonprofits per resident, county by county.
States with the most and the fewest nonprofits
Counts follow population closely, so the largest states lead and the smallest trail. Each state links to the grants and foundations that fund there.
The ten with the most
| State | All exempt | 501(c)(3) |
|---|---|---|
| California | 203,805 | 178,431 |
| Texas | 155,577 | 133,917 |
| New York | 125,130 | 107,063 |
| Florida | 114,851 | 103,507 |
| Pennsylvania | 82,237 | 65,377 |
| Ohio | 77,494 | 61,284 |
| Illinois | 75,114 | 58,784 |
| Georgia | 62,701 | 56,249 |
| North Carolina | 59,487 | 51,902 |
| Michigan | 56,832 | 46,661 |
The ten with the fewest
| State | All exempt | 501(c)(3) |
|---|---|---|
| Alaska | 5,878 | 4,741 |
| Wyoming | 6,159 | 4,961 |
| Vermont | 6,606 | 5,294 |
| Rhode Island | 6,675 | 5,391 |
| North Dakota | 6,823 | 5,038 |
| South Dakota | 7,469 | 5,481 |
| New Hampshire | 9,562 | 7,638 |
| Hawaii | 9,679 | 8,434 |
| Maine | 10,385 | 8,153 |
| Delaware | 10,529 | 9,261 |
Every state, the District of Columbia, and Puerto Rico
| State | All exempt | 501(c)(3) |
|---|---|---|
| Alabama | 26,440 | 22,199 |
| Alaska | 5,878 | 4,741 |
| Arizona | 31,700 | 27,792 |
| Arkansas | 16,404 | 13,617 |
| California | 203,805 | 178,431 |
| Colorado | 36,502 | 31,157 |
| Connecticut | 23,749 | 19,348 |
| Delaware | 10,529 | 9,261 |
| District of Columbia | 14,200 | 10,956 |
| Florida | 114,851 | 103,507 |
| Georgia | 62,701 | 56,249 |
| Hawaii | 9,679 | 8,434 |
| Idaho | 10,569 | 8,603 |
| Illinois | 75,114 | 58,784 |
| Indiana | 44,650 | 34,862 |
| Iowa | 30,339 | 18,271 |
| Kansas | 18,568 | 14,743 |
| Kentucky | 22,861 | 18,398 |
| Louisiana | 24,098 | 19,490 |
| Maine | 10,385 | 8,153 |
| Maryland | 43,818 | 37,335 |
| Massachusetts | 44,202 | 37,409 |
| Michigan | 56,832 | 46,661 |
| Minnesota | 40,399 | 32,252 |
| Mississippi | 15,898 | 12,866 |
| Missouri | 44,280 | 35,245 |
| Montana | 12,397 | 9,836 |
| Nebraska | 14,915 | 11,215 |
| Nevada | 13,586 | 11,912 |
| New Hampshire | 9,562 | 7,638 |
| New Jersey | 53,855 | 45,617 |
| New Mexico | 11,324 | 9,389 |
| New York | 125,130 | 107,063 |
| North Carolina | 59,487 | 51,902 |
| North Dakota | 6,823 | 5,038 |
| Ohio | 77,494 | 61,284 |
| Oklahoma | 22,534 | 18,980 |
| Oregon | 27,028 | 22,420 |
| Pennsylvania | 82,237 | 65,377 |
| Puerto Rico | 2,572 | 2,412 |
| Rhode Island | 6,675 | 5,391 |
| South Carolina | 32,575 | 28,680 |
| South Dakota | 7,469 | 5,481 |
| Tennessee | 39,235 | 33,474 |
| Texas | 155,577 | 133,917 |
| Utah | 13,160 | 11,411 |
| Vermont | 6,606 | 5,294 |
| Virginia | 54,568 | 45,449 |
| Washington | 42,812 | 35,518 |
| West Virginia | 11,851 | 9,205 |
| Wisconsin | 39,461 | 30,700 |
| Wyoming | 6,159 | 4,961 |
Canada, by province and territory
| Province or territory | Registered charities |
|---|---|
| Ontario | 30,570 |
| Quebec | 15,472 |
| British Columbia | 12,040 |
| Alberta | 9,181 |
| Manitoba | 4,574 |
| Saskatchewan | 3,952 |
| Nova Scotia | 3,501 |
| New Brunswick | 2,469 |
| Newfoundland and Labrador | 1,131 |
| Prince Edward Island | 569 |
| Yukon | 132 |
| Northwest Territories | 101 |
| Nunavut | 35 |
Finding the funding they compete for
All of these organizations draw on the same funders. Quillify searches 4,900+ open grants and 129,000+ foundations, matches them to your organization, and drafts the application from your own documents. Searching is free. Quillify for nonprofits.
How we counted
United States. Every organization in the IRS Exempt Organizations Business Master File as of November 2026, with 501(c)(3) charities counted separately. The file includes churches and other groups that register voluntarily, so the true number of nonprofits is somewhat higher.
Canada. Every organization in the Canada Revenue Agency’s 2024 List of charities. Canada registers charities only, so other nonprofits are not in this count.
Location. Each organization sits at its registered mailing address, which is not always where it works. 2,028 records had a postal code with no known location and appear in the totals only. The US total also includes 2,432 organizations registered outside the states, DC, and Puerto Rico, such as in other territories, at military mail addresses, or abroad. They are counted in the total but not in any state.
Sources. IRS Exempt Organizations Business Master File, CRA List of charities, postal area locations from GeoNames (CC BY 4.0), and outlines from Natural Earth. You may reuse this map and its counts with credit to Quillify.
Find the grants your organization qualifies for.
Searching is free, and there is no card required.
