Average grant size at major international affairs foundations
The typical grant from the 20 largest international affairs foundations is about $48K. Across all 663 international affairs funders on file, the typical grant is about $5K. CARNEGIE CORPORATION OF NEW YORK gives the most in this field.
Every figure comes from the foundations’ own IRS filings. The largest funders in a field usually give far more per grant than the field as a whole, because they make fewer, larger awards to organizations and projects big enough to absorb that much money at once. Check before you ask. Open any foundation to see who it has funded, where and for how much.
The 20 largest international affairs funders
| Foundation | State | Typical grant | Grants a year | Total giving |
|---|---|---|---|---|
| CARNEGIE CORPORATION OF NEW YORK | NY | $225K | 591 | $174M |
| ESTHER AND HAROLD MERTZ FOUNDATION | SD | $15K | 9 | $54M |
| THE MARISLA FOUNDATION | CA | $75K | 194 | $47M |
| KORET FOUNDATION | CA | $25K | 293 | $36M |
| The Diane and Guilford Glazer Foundation | CA | $100K | 192 | $27M |
| AMERICAN EXPRESS FOUNDATION | NY | $40 | 1,495 | $23M |
| LAKESHORE FOUNDATION | CA | $1.0M | 18 | $22M |
| DELTA AIR LINES FOUNDATION | GA | $400K | 30 | $20M |
| THE ANDY WARHOL FOUNDATION FOR THE | NY | $50K | 203 | $17M |
| MEDTRONIC COMMUNITIES FOUNDATION | MN | $253K | 17 | $16M |
| Eula Mae and John Baugh Foundation | TX | $50K | 83 | $15M |
| SEGAL FAMILY FOUNDATION INC | NJ | $30K | 344 | $12M |
| SEEDS OF CHANGE FOUNDATION | SD | $1.2M | 6 | $11M |
| WAITT FOUNDATION | SD | $20K | 30 | $10M |
| MAYBERG FOUNDATION INC | MD | $10K | 124 | $8.5M |
| THE DAVID AND JUNE TRONE FAMILY | MD | $45K | 27 | $8.3M |
| THE MARC HAAS FOUNDATION INC | NY | $20K | 244 | $7.6M |
| WORLDQUANT FOUNDATION | CT | $30K | 7 | $6.1M |
| VISTA HERMOSA FOUNDATION | WA | $58K | 86 | $6.1M |
| GOLDMAN-SONNENFELDT FOUNDATION INC | NY | $10K | 83 | $6.1M |
See every international affairs funder that accepts applications, largest first, on foundations that fund international affairs.
Ask for the right amount
Reviewers notice a request that is far above what a foundation usually gives. Every foundation page here shows its typical grant beside its giving history. Ask for an amount that funder is used to approving and the proposal starts from a number it recognizes. Quillify then drafts that proposal from your own documents.
Find the funders who give at your size.
Browsing and keyword search are free, and there is no card required.
