Average grant size at major housing & shelter foundations
The typical grant from the 20 largest housing & shelter foundations is about $38K. Across all 523 housing & shelter funders on file, the typical grant is about $5K. LONGWOOD FOUNDATION INC gives the most in this field.
Every figure comes from the foundations’ own IRS filings. The largest funders in a field usually give far more per grant than the field as a whole, because they make fewer, larger awards to organizations and projects big enough to absorb that much money at once. Check before you ask. Open any foundation to see who it has funded, where and for how much.
The 20 largest housing & shelter funders
| Foundation | State | Typical grant | Grants a year | Total giving |
|---|---|---|---|---|
| LONGWOOD FOUNDATION INC | DE | $204K | 94 | $41M |
| TD CHARITABLE FOUNDATION | ME | $10K | 1,003 | $25M |
| TARGET FOUNDATION | MN | $100K | 125 | $23M |
| The McMurry Foundation | DE | $10K | 112 | $19M |
| JOSEPH AND VERA ZILBER FAMILY | WI | $8K | 319 | $19M |
| STATE EMPLOYEES CREDIT UNION FOUNDATION | NC | $3K | 1,806 | $17M |
| AMELIA PEABODY CHARITABLE FUND TRUST | MA | $100K | 54 | $15M |
| POHLAD FAMILY FOUNDATION | MN | $627 | 373 | $14M |
| BENTSON FOUNDATION | MN | $50K | 37 | $14M |
| THE BOYD FOUNDATION | TN | $50K | 60 | $9.4M |
| THE HOFMANN FAMILY FOUNDATION | CA | $90K | 22 | $8.7M |
| NEXTFIFTY INITIATIVE | CO | $54K | 103 | $8.0M |
| THE CERES FOUNDATION INC | MA | $85K | 64 | $7.9M |
| LUCY GOODING CHARITABLE FOUNDATION TRUST | FL | $55K | 43 | $7.4M |
| DSF CHARITABLE FOUNDATION INC | FL | $100K | 25 | $6.3M |
| THE WALTER J GATTI FOUNDATION INC | FL | $25K | 3 | $5.5M |
| First Interstate BancSystem Foundation | MT | $3K | 767 | $5.0M |
| KELBEN FOUNDATION INC | WI | $2K | 417 | $4.9M |
| WP & HB White Foundation | IL | $25K | 141 | $4.3M |
| CDV5 FOUNDATION | MI | $25K | 59 | $4.2M |
See every housing & shelter funder that accepts applications, largest first, on foundations that fund housing & shelter.
Ask for the right amount
Reviewers notice a request that is far above what a foundation usually gives. Every foundation page here shows its typical grant beside its giving history. Ask for an amount that funder is used to approving and the proposal starts from a number it recognizes. Quillify then drafts that proposal from your own documents.
Find the funders who give at your size.
Browsing and keyword search are free, and there is no card required.
