Average grant size at major civil rights & advocacy foundations
The typical grant from the 20 largest civil rights & advocacy foundations is about $39K. Across all 218 civil rights & advocacy funders on file, the typical grant is about $5K. THE ROBERT WOOD JOHNSON FOUNDATION gives the most in this field.
Every figure comes from the foundations’ own IRS filings. The largest funders in a field usually give far more per grant than the field as a whole, because they make fewer, larger awards to organizations and projects big enough to absorb that much money at once. Check before you ask. Open any foundation to see who it has funded, where and for how much.
The 20 largest civil rights & advocacy funders
| Foundation | State | Typical grant | Grants a year | Total giving |
|---|---|---|---|---|
| THE ROBERT WOOD JOHNSON FOUNDATION | NJ | $40K | 3,093 | $623M |
| ARCUS FOUNDATION | NY | $75K | 365 | $31M |
| LARRY BENAROYA FAMILY FOUNDATION | WA | $15K | 18 | $17M |
| TERRA FOUNDATION FOR AMERICAN ART | IL | $50K | 236 | $15M |
| EUGENE & AGNES E MEYER FOUNDATION | DC | $35K | 274 | $14M |
| GILL FOUNDATION | CO | $25K | 91 | $11M |
| GLEASON FAMILY FOUNDATION | CA | $4K | 21 | $11M |
| EDWARDS LIFESCIENCES FOUNDATION | CA | $8K | 224 | $9.0M |
| ALPHAWOOD FOUNDATION | IL | $37K | 126 | $8.1M |
| DICK AND BETSY DEVOS FAMILY FOUNDATION | MI | $20K | 91 | $7.1M |
| THE SCHERMAN FOUNDATION INC | NY | $50K | 130 | $6.7M |
| Endowment For Health Inc | NH | $50K | 105 | $6.4M |
| WOODS FUND OF CHICAGO | IL | $50K | 120 | $5.6M |
| CARESTAR FOUNDATION | CA | $116K | 38 | $5.3M |
| The Skadden Foundation | NY | $40K | 106 | $5.1M |
| John A McNeice Jr Charitable Foundation | MA | $200K | 27 | $4.4M |
| TRINKA DAVIS FOUNDATION | AL | $25K | 8 | $3.7M |
| CHESMAR FOUNDATION | TX | $9K | 65 | $3.7M |
| MORIAH FUND INC | NY | $40K | 52 | $3.2M |
| LIPPMAN KANFER FOUNDATION FOR LIVING | OH | $35K | 50 | $3.0M |
See every civil rights & advocacy funder that accepts applications, largest first, on foundations that fund civil rights & advocacy.
Ask for the right amount
Reviewers notice a request that is far above what a foundation usually gives. Every foundation page here shows its typical grant beside its giving history. Ask for an amount that funder is used to approving and the proposal starts from a number it recognizes. Quillify then drafts that proposal from your own documents.
Find the funders who give at your size.
Browsing and keyword search are free, and there is no card required.
